![]() |
Total cases crossed 70,000 marks in India | Image credit: ANI |
India’s COVID-19 count has crossed the critical level of 70,000 today. States also continued to record more than 3,500 new coronavirus cases on Monday. According to the Ministry of Health and Family Welfare, the total number of coronavirus cases in India increased to 70,756. Maharashtra added more than 1,000 new cases for the sixth straight day.
There was a slight decline in new COVID-19 cases in Maharashtra. The state registered 1,200 new cases in the last 24 hours. The total number of coronavirus cases in Maharashtra increased to 23,401. Maharashtra was the only state in India to report 20,000 coronavirus cases.
Also Read
As India entered the final week of the nationwide lockout, Prime Minister Narendra Modi asked the Chief Ministers of the state to pave the way forward. “I request all of you to share with all of you by 15 May how each of you wants to deal with the lockdown regime in your state,” Modi told the state chief ministers during a video-conference.
India has a two-pronged challenge – to reduce the transmission rate of the disease and to gradually increase public activity, while adhering to social elimination criteria, heed.
The state-wise status of coronavirus cases in India is
State Wise list
State/UT | Active cases | Recoveries | Deaths | Total cases |
Andaman and Nicobar Islands | 0 | 33 | 0 | 33 |
Andhra Pradesh | 998 | 975 | 45 | 2018 |
Arunachal Pradesh | 0 | 1 | 0 | 1 |
Assam | 29 | 34 | 2 | 65 |
Bihar | 364 | 377 | 6 | 747 |
Chandigarh | 148 | 24 | 2 | 174 |
Chhattisgarh | 6 | 53 | 0 | 59 |
Dadra and Nagar Haveli and Daman and Diu | 1 | 0 | 0 | 1 |
Delhi | 5031 | 2129 | 73 | 7233 |
Goa | 0 | 7 | 0 | 7 |
Gujarat | 5248 | 2780 | 513 | 8541 |
Haryana | 382 | 337 | 11 | 730 |
Himachal Pradesh | 18 | 39 | 2 | 59 |
Jammu and Kashmir | 442 | 427 | 10 | 879 |
Jharkhand | 79 | 78 | 3 | 160 |
Karnataka | 405 | 426 | 31 | 862 |
Kerala | 26 | 489 | 4 | 519 |
Ladakh | 21 | 21 | 0 | 42 |
Lakshadweep | 0 | 0 | 0 | 0 |
Madhya Pradesh | 1817 | 1747 | 221 | 3785 |
Maharashtra | 17747 | 4786 | 868 | 23401 |
Manipur | 0 | 2 | 0 | 2 |
Meghalaya | 2 | 10 | 1 | 13 |
Mizoram | 0 | 1 | 0 | 1 |
Nagaland | 0 | 0 | 0 | 0 |
Odisha | 326 | 85 | 3 | 415 |
Puducherry | 6 | 6 | 0 | 12 |
Punjab | 1678 | 168 | 31 | 1877 |
Rajasthan | 1611 | 2264 | 113 | 3988 |
Sikkim | 0 | 0 | 0 | 0 |
Tamil Nadu | 5898 | 2015 | 53 | 8002 |
Telangana | 445 | 800 | 30 | 1275 |
Tripura | 150 | 2 | 0 | 152 |
Uttar Pradesh | 1735 | 1758 | 80 | 3573 |
Uttarakhand | 21 | 46 | 1 | 68 |
West Bengal | 1374 | 499 | 190 | 2063 |
Total | 46008 | 22455 | 2293 | 70756 |
More than 4.1 million cases of COVID-19 were reported worldwide, including at least 285,000 deaths. The United States reported more than 1.3 million cases and at least 80,000 deaths. US President Donald Trump announced today that the federal government is sending $ 11 billion to states to expand coronavirus testing capabilities.